Jacqueline Hofer
| First name | Jacqueline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Hofer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Geschäftsführerin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of birth | 22.11.1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Places of residence |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marital status |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seats |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Functions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Jacqueline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Hofer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Geschäftsführerin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of birth | 22.11.1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Places of residence |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marital status |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seats |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Functions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||