| First name | Max |
|---|
| Last name | Brunner |
|---|
| Gender | male |
|---|
| Academic title | Dr. iur. |
|---|
| Occupation | Rechtsanwalt |
|---|
| Religion | ev.-ref. |
|---|
| Year of birth | 16.9.1893 |
|---|
| Deceased | 15.1.1962 |
|---|
| Places of residence | | Zürich |
|---|
| from | 29.4.1935 |
|---|
| until | 8.5.1955 |
|---|
| Zürich |
|---|
| from | 9.5.1932 |
|---|
| until | 28.4.1935 |
|---|
|
|---|
| Citizenship places | |
|---|
| Marital status | | verheiratet |
|---|
| Spouse | Elisabeth Maria Biber |
|---|
| from | 1919 |
|---|
|
|---|
| Directories | | German National Library Catalog | 1051427053 |
|---|
| Historical Lexicon of Switzerland (HLS) | D6220 |
|---|
| Virtual International Authority | 308722590 |
|---|
|
|---|
| Remarks | - 1923-1059 erster Sekr. des Hauseigentümerverbands Zürich.
-
1947-51 Nationalrat.
-
- Bankrat der Zürcher Kantonalbank.
|
|---|
| Sources | - https://www.parlament.ch/de/biografie?CouncillorId=1672
|
|---|
| Parties | | F |
|---|
| from | 29.4.1935 |
|---|
| until | 8.5.1955 |
|---|
| F |
|---|
| from | 9.5.1932 |
|---|
| until | 28.4.1935 |
|---|
|
|---|
| Seats | | Kantonsrat | | Date of joining | 29.4.1935 |
|---|
| Date of leaving | 8.5.1955 |
|---|
| Electoral district | 4. Wahlkreis (Zürich 6 + 10) |
|---|
| Kantonsrat | | Date of joining | 9.5.1932 |
|---|
| Date of leaving | 28.4.1935 |
|---|
| Electoral district | 3. Wahlkreis (Zürich 6) |
|---|
|
|---|
| Connections | | Nationalrat |
|---|
| Art | Polit. Amt |
|---|
| von | 1.12.1947 |
|---|
| bis | 2.12.1951 |
|---|
|
|---|
| Data | opendata.swiss |
|---|