Alfred Hirzel
| First name | Alfred | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Hirzel | ||||||||
| Gender | male | ||||||||
| Occupation | Landwirt | ||||||||
| Religion | ev.-ref. | ||||||||
| Year of birth | 1875 | ||||||||
| Deceased | 1926 | ||||||||
| Places of residence |
| ||||||||
| Sources |
| ||||||||
| Parties |
| ||||||||
| Seats |
| ||||||||
| Connections |
| ||||||||
| Data | opendata.swiss | ||||||||
| First name | Alfred | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Hirzel | ||||||||
| Gender | male | ||||||||
| Occupation | Landwirt | ||||||||
| Religion | ev.-ref. | ||||||||
| Year of birth | 1875 | ||||||||
| Deceased | 1926 | ||||||||
| Places of residence |
| ||||||||
| Sources |
| ||||||||
| Parties |
| ||||||||
| Seats |
| ||||||||
| Connections |
| ||||||||
| Data | opendata.swiss | ||||||||