Jakob Bietenholz
First name | Jakob | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last name | Bietenholz | ||||||||||
Gender | male | ||||||||||
Occupation | Gemeindepräsident, Drechslermeister | ||||||||||
Year of birth | 1877 | ||||||||||
Places of residence |
| ||||||||||
Parties |
| ||||||||||
Seats |
| ||||||||||
Connections |
| ||||||||||
Data | opendata.swiss |
First name | Jakob | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last name | Bietenholz | ||||||||||
Gender | male | ||||||||||
Occupation | Gemeindepräsident, Drechslermeister | ||||||||||
Year of birth | 1877 | ||||||||||
Places of residence |
| ||||||||||
Parties |
| ||||||||||
Seats |
| ||||||||||
Connections |
| ||||||||||
Data | opendata.swiss |