Theodor Stäubli-Stapfer
| First name | Theodor | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Stäubli-Stapfer | ||||||||
| Gender | male | ||||||||
| Religion | ev.-ref. | ||||||||
| Year of birth | 2.10.1828 | ||||||||
| Places of residence |
| ||||||||
| Citizenship places |
| ||||||||
| Marital status |
| ||||||||
| Sources |
| ||||||||
| Seats |
| ||||||||
| Data | opendata.swiss | ||||||||
| First name | Theodor | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Stäubli-Stapfer | ||||||||
| Gender | male | ||||||||
| Religion | ev.-ref. | ||||||||
| Year of birth | 2.10.1828 | ||||||||
| Places of residence |
| ||||||||
| Citizenship places |
| ||||||||
| Marital status |
| ||||||||
| Sources |
| ||||||||
| Seats |
| ||||||||
| Data | opendata.swiss | ||||||||