Gion Camenisch
| First name | Gion | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Camenisch | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Heilpädagoge / Primarlehrer | ||||||||||||
| Religion | ev.-ref. | ||||||||||||
| Year of birth | 1930 | ||||||||||||
| Places of residence |
| ||||||||||||
| Marital status |
| ||||||||||||
| Parties |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||
| First name | Gion | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Camenisch | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Heilpädagoge / Primarlehrer | ||||||||||||
| Religion | ev.-ref. | ||||||||||||
| Year of birth | 1930 | ||||||||||||
| Places of residence |
| ||||||||||||
| Marital status |
| ||||||||||||
| Parties |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||