Johannes Hinn
First name | Johannes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Hinn | ||||||||
Gender | male | ||||||||
Religion | ev.-ref. | ||||||||
Year of birth | 1793 | ||||||||
Deceased | 1857 | ||||||||
Places of residence |
| ||||||||
Citizenship places |
| ||||||||
Marital status |
| ||||||||
Seats |
| ||||||||
Data | opendata.swiss |
First name | Johannes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Hinn | ||||||||
Gender | male | ||||||||
Religion | ev.-ref. | ||||||||
Year of birth | 1793 | ||||||||
Deceased | 1857 | ||||||||
Places of residence |
| ||||||||
Citizenship places |
| ||||||||
Marital status |
| ||||||||
Seats |
| ||||||||
Data | opendata.swiss |