Kurt Müller (8.10.1927-10.7.2019)
First name | Kurt | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Müller | ||||||||
Gender | male | ||||||||
Occupation | Kaufmann | ||||||||
Religion | röm.-kath. | ||||||||
Year of birth | 8.10.1927 | ||||||||
Deceased | 10.7.2019 | ||||||||
Places of residence |
| ||||||||
Citizenship places |
| ||||||||
Marital status |
| ||||||||
Parties |
| ||||||||
Seats |
| ||||||||
Data | opendata.swiss |
First name | Kurt | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Müller | ||||||||
Gender | male | ||||||||
Occupation | Kaufmann | ||||||||
Religion | röm.-kath. | ||||||||
Year of birth | 8.10.1927 | ||||||||
Deceased | 10.7.2019 | ||||||||
Places of residence |
| ||||||||
Citizenship places |
| ||||||||
Marital status |
| ||||||||
Parties |
| ||||||||
Seats |
| ||||||||
Data | opendata.swiss |