| First name | Julius |
|---|
| Last name | Guyer-Berchtold |
|---|
| Gender | male |
|---|
| Occupation | Textilfabrikant |
|---|
| Religion | ev.-ref. |
|---|
| Year of birth | 19.1.1855 |
|---|
| Deceased | 19.1.1940 |
|---|
| Places of residence | | Zürich |
|---|
| from | 4.2.1940 |
|---|
| until | 4.2.1940 |
|---|
| Uster |
|---|
| from | 19.1.1855 |
|---|
| until | 19.1.1855 |
|---|
| Uster |
|---|
| from | 29.4.1895 |
|---|
| until | 24.5.1914 |
|---|
|
|---|
| Citizenship places | | Fehraltorf |
|---|
| from | 19.1.1855 |
|---|
| until | 19.1.1940 |
|---|
| Uster |
|---|
| from | 19.1.1855 |
|---|
| until | 19.1.1940 |
|---|
|
|---|
| Marital status | | verheiratet |
|---|
| Spouse | Elise Berchtold |
|---|
| from | 1886 |
|---|
|
|---|
| Directories | | Historical Lexicon of Switzerland (HLS) | D3639 |
|---|
|
|---|
| Remarks | - 1883-1917 Übernahme Familienunternehemn Julius Gujer & Co. Uster.
-
1897-1899 Bankrat Zürcher Kantonalbank.
|
|---|
| Seats | | Kantonsrat | | Date of joining | 29.4.1895 |
|---|
| Date of leaving | 24.5.1914 |
|---|
| Electoral district | 28. Wahlkreis Uster |
|---|
| Sources | - StAZH MM 24.43 KRP 1895/0100 (Amtsgelübde)
|
|---|
| Remarks | - Nachfolger von Kirchhofer Berthold
|
|---|
|
|---|
| Connections | | Nationalrat |
|---|
| Art | Polit. Amt |
|---|
| von | 24.10.1910 |
|---|
| bis | 2.12.1917 |
|---|
|
|---|
| Data | opendata.swiss |
|---|