Regula Ziegler-Leuzinger
| First name | Regula | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Ziegler-Leuzinger | ||||||||||||
| Gender | female | ||||||||||||
| Occupation | Sprachlehrerin | ||||||||||||
| Year of birth | 13.8.1944 | ||||||||||||
| Places of residence |
| ||||||||||||
| Parties |
| ||||||||||||
| Seats |
| ||||||||||||
| Functions |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||
| First name | Regula | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Ziegler-Leuzinger | ||||||||||||
| Gender | female | ||||||||||||
| Occupation | Sprachlehrerin | ||||||||||||
| Year of birth | 13.8.1944 | ||||||||||||
| Places of residence |
| ||||||||||||
| Parties |
| ||||||||||||
| Seats |
| ||||||||||||
| Functions |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||