Ruedi Keller
| First name | Ruedi | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Keller | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Sekundarlehrer | ||||||||||||
| Year of birth | 1943 | ||||||||||||
| Places of residence |
| ||||||||||||
| Parties |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||
| First name | Ruedi | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Keller | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Sekundarlehrer | ||||||||||||
| Year of birth | 1943 | ||||||||||||
| Places of residence |
| ||||||||||||
| Parties |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||