Rochus Burtscher
First name | Rochus | ||||||
---|---|---|---|---|---|---|---|
Last name | Burtscher | ||||||
Gender | male | ||||||
Occupation | Leiter Administration / Finanzen / Kaufmann | ||||||
Year of birth | 25.3.1963 | ||||||
Places of residence |
| ||||||
Marital status |
| ||||||
Parties |
| ||||||
Seats |
| ||||||
Functions |
| ||||||
Data | opendata.swiss |
First name | Rochus | ||||||
---|---|---|---|---|---|---|---|
Last name | Burtscher | ||||||
Gender | male | ||||||
Occupation | Leiter Administration / Finanzen / Kaufmann | ||||||
Year of birth | 25.3.1963 | ||||||
Places of residence |
| ||||||
Marital status |
| ||||||
Parties |
| ||||||
Seats |
| ||||||
Functions |
| ||||||
Data | opendata.swiss |