Margreth Rinderknecht
| First name | Margreth | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Rinderknecht | ||||||||||
| Gender | female | ||||||||||
| Occupation | Bäuerin | ||||||||||
| Year of birth | 12.8.1955 | ||||||||||
| Places of residence |
| ||||||||||
| Marital status |
| ||||||||||
| Parties |
| ||||||||||
| Seats |
| ||||||||||
| Functions |
| ||||||||||
| Data | opendata.swiss | ||||||||||
| First name | Margreth | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Rinderknecht | ||||||||||
| Gender | female | ||||||||||
| Occupation | Bäuerin | ||||||||||
| Year of birth | 12.8.1955 | ||||||||||
| Places of residence |
| ||||||||||
| Marital status |
| ||||||||||
| Parties |
| ||||||||||
| Seats |
| ||||||||||
| Functions |
| ||||||||||
| Data | opendata.swiss | ||||||||||