Johann Jakob Streuli
| First name | Johann Jakob | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Streuli | ||||||||||||||||||||
| Gender | male | ||||||||||||||||||||
| Occupation | Pfarrer | ||||||||||||||||||||
| Religion | ev.-ref. | ||||||||||||||||||||
| Deceased | 29.8.1863 | ||||||||||||||||||||
| Places of residence |
| ||||||||||||||||||||
| Citizenship places |
| ||||||||||||||||||||
| Sources |
| ||||||||||||||||||||
| Seats |
| ||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||
| First name | Johann Jakob | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Streuli | ||||||||||||||||||||
| Gender | male | ||||||||||||||||||||
| Occupation | Pfarrer | ||||||||||||||||||||
| Religion | ev.-ref. | ||||||||||||||||||||
| Deceased | 29.8.1863 | ||||||||||||||||||||
| Places of residence |
| ||||||||||||||||||||
| Citizenship places |
| ||||||||||||||||||||
| Sources |
| ||||||||||||||||||||
| Seats |
| ||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||