Urs Daniel Kaltenrieder
First name | Urs Daniel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last name | Kaltenrieder | ||||||||||
Gender | male | ||||||||||
Occupation | dipl. Sozialpädagoge / Organisationsberater | ||||||||||
Year of birth | 1947 | ||||||||||
Places of residence |
| ||||||||||
Parties |
| ||||||||||
Seats |
| ||||||||||
Data | opendata.swiss |
First name | Urs Daniel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last name | Kaltenrieder | ||||||||||
Gender | male | ||||||||||
Occupation | dipl. Sozialpädagoge / Organisationsberater | ||||||||||
Year of birth | 1947 | ||||||||||
Places of residence |
| ||||||||||
Parties |
| ||||||||||
Seats |
| ||||||||||
Data | opendata.swiss |