Heinrich Zuppinger
First name | Heinrich | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Zuppinger | ||||||||
Gender | male | ||||||||
Religion | ev.-ref. | ||||||||
Military rank | Hauptmann | ||||||||
Year of birth | 1746 | ||||||||
Deceased | 23.3.1814 | ||||||||
Places of residence |
| ||||||||
Citizenship places |
| ||||||||
Marital status |
| ||||||||
Sources |
| ||||||||
Seats |
| ||||||||
Data | opendata.swiss |
First name | Heinrich | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Zuppinger | ||||||||
Gender | male | ||||||||
Religion | ev.-ref. | ||||||||
Military rank | Hauptmann | ||||||||
Year of birth | 1746 | ||||||||
Deceased | 23.3.1814 | ||||||||
Places of residence |
| ||||||||
Citizenship places |
| ||||||||
Marital status |
| ||||||||
Sources |
| ||||||||
Seats |
| ||||||||
Data | opendata.swiss |