| First name | Benedikt |
|---|
| Last name | Gschwind |
|---|
| Gender | male |
|---|
| Academic title | Betriebsökonom FH |
|---|
| Occupation | Betriebsökonom FH |
|---|
| Year of birth | 20.10.1962 |
|---|
| Places of residence | | Zürich |
|---|
| Zip code | 8037 |
|---|
| from | 8.5.1995 |
|---|
| until | 5.5.2019 |
|---|
|
|---|
| Citizenship places | |
|---|
| Sources | - Bürgerorte: Pers. Auskunft von Benedikt Gschwind 07.07.2017.
|
|---|
| Parties | | SP |
|---|
| from | 5.5.2008 |
|---|
| until | 5.5.2019 |
|---|
| SP |
|---|
| from | 19.5.2003 |
|---|
| until | 20.5.2007 |
|---|
| LdU |
|---|
| from | 8.5.1995 |
|---|
| until | 3.5.1999 |
|---|
|
|---|
| Seats | | Kantonsrat | | Date of joining | 5.5.2008 |
|---|
| Date of leaving | 5.5.2019 |
|---|
| Electoral district | 4. Wahlkreis (Zürich 6 + 10) |
|---|
| Kantonsrat | | Date of joining | 19.5.2003 |
|---|
| Date of leaving | 20.5.2007 |
|---|
| Electoral district | 4. Wahlkreis (Zürich 6 + 10) |
|---|
| Kantonsrat | | Date of joining | 8.5.1995 |
|---|
| Date of leaving | 3.5.1999 |
|---|
| Electoral district | 4. Wahlkreis (Zürich 6 + 10) |
|---|
|
|---|
| Functions | | Mitglied |
|---|
| from | 5.5.2008 |
|---|
| until | 5.5.2019 |
|---|
| Mitglied |
|---|
| from | 19.5.2003 |
|---|
| until | 20.5.2007 |
|---|
|
|---|
| Connections | | Vereinigung kantonalzürcherischer Angestelltenverbände VKZA |
|---|
| Bahnhofreisebüro Wipkingen AG |
|---|
| Schweiz. Paritätische Kommission Personalverleih |
|---|
| Schweiz. Paritätische Berufskommission Holzbau |
|---|
| Paritätische Kommission GAV Coop Schweiz |
|---|
|
|---|
| Data | opendata.swiss |
|---|