Hans Bisang
| First name | Hans | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Bisang | ||||||||||
| Gender | male | ||||||||||
| Occupation | Verwalter | ||||||||||
| Year of birth | 1911 | ||||||||||
| Deceased | 1.7.1957 | ||||||||||
| Places of residence |
| ||||||||||
| Parties |
| ||||||||||
| Seats |
| ||||||||||
| Data | opendata.swiss | ||||||||||
| First name | Hans | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Bisang | ||||||||||
| Gender | male | ||||||||||
| Occupation | Verwalter | ||||||||||
| Year of birth | 1911 | ||||||||||
| Deceased | 1.7.1957 | ||||||||||
| Places of residence |
| ||||||||||
| Parties |
| ||||||||||
| Seats |
| ||||||||||
| Data | opendata.swiss | ||||||||||