Heinrich Hauser
| First name | Heinrich | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Hauser | ||||||||||||||||||
| Gender | male | ||||||||||||||||||
| Religion | ev.-ref. | ||||||||||||||||||
| Year of birth | 1778 | ||||||||||||||||||
| Places of residence |
| ||||||||||||||||||
| Citizenship places |
| ||||||||||||||||||
| Seats |
| ||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||
| First name | Heinrich | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Hauser | ||||||||||||||||||
| Gender | male | ||||||||||||||||||
| Religion | ev.-ref. | ||||||||||||||||||
| Year of birth | 1778 | ||||||||||||||||||
| Places of residence |
| ||||||||||||||||||
| Citizenship places |
| ||||||||||||||||||
| Seats |
| ||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||