Barbara Grüter
| First name | Barbara | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Grüter | ||||||||
| Gender | female | ||||||||
| Occupation | Drogistin / Familienfrau | ||||||||
| Year of birth | 1976 | ||||||||
| Places of residence |
| ||||||||
| Marital status |
| ||||||||
| Sources |
| ||||||||
| Parties |
| ||||||||
| Seats |
| ||||||||
| Data | opendata.swiss | ||||||||
| First name | Barbara | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Grüter | ||||||||
| Gender | female | ||||||||
| Occupation | Drogistin / Familienfrau | ||||||||
| Year of birth | 1976 | ||||||||
| Places of residence |
| ||||||||
| Marital status |
| ||||||||
| Sources |
| ||||||||
| Parties |
| ||||||||
| Seats |
| ||||||||
| Data | opendata.swiss | ||||||||