M.A. HSG Tobias Weidmann
| First name | Tobias | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Weidmann | ||||||||||
| Gender | male | ||||||||||
| Academic title | M.A. HSG | ||||||||||
| Occupation | Unternehmer und Geschäftsführer | ||||||||||
| Year of birth | 1963 | ||||||||||
| Places of residence |
| ||||||||||
| Citizenship places |
| ||||||||||
| Parties |
| ||||||||||
| Seats |
| ||||||||||
| Data | opendata.swiss | ||||||||||
| First name | Tobias | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Weidmann | ||||||||||
| Gender | male | ||||||||||
| Academic title | M.A. HSG | ||||||||||
| Occupation | Unternehmer und Geschäftsführer | ||||||||||
| Year of birth | 1963 | ||||||||||
| Places of residence |
| ||||||||||
| Citizenship places |
| ||||||||||
| Parties |
| ||||||||||
| Seats |
| ||||||||||
| Data | opendata.swiss | ||||||||||