Ing.Agr. FH Martin Hübscher
| First name | Martin | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Hübscher | ||||||||||||||||||||
| Gender | male | ||||||||||||||||||||
| Academic title | Ing.Agr. FH | ||||||||||||||||||||
| Occupation | Landwirt | ||||||||||||||||||||
| Year of birth | 15.3.1969 | ||||||||||||||||||||
| Places of residence |
| ||||||||||||||||||||
| Citizenship places |
| ||||||||||||||||||||
| Parties |
| ||||||||||||||||||||
| Seats |
| ||||||||||||||||||||
| Functions |
| ||||||||||||||||||||
| Connections |
| ||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||
| First name | Martin | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Hübscher | ||||||||||||||||||||
| Gender | male | ||||||||||||||||||||
| Academic title | Ing.Agr. FH | ||||||||||||||||||||
| Occupation | Landwirt | ||||||||||||||||||||
| Year of birth | 15.3.1969 | ||||||||||||||||||||
| Places of residence |
| ||||||||||||||||||||
| Citizenship places |
| ||||||||||||||||||||
| Parties |
| ||||||||||||||||||||
| Seats |
| ||||||||||||||||||||
| Functions |
| ||||||||||||||||||||
| Connections |
| ||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||