| First name | Hans Konrad |
|---|
| Last name | Bleuler |
|---|
| Gender | male |
|---|
| Occupation | Landwirt |
|---|
| Religion | ev.-ref. |
|---|
| Year of birth | 26.7.1808 |
|---|
| Deceased | 17.2.1886 |
|---|
| Places of residence | | Riesbach |
|---|
| from | 19.9.1839 |
|---|
| until | 13.6.1869 |
|---|
|
|---|
| Citizenship places | | Riesbach |
|---|
| from | 1808 |
|---|
| until | 1886 |
|---|
|
|---|
| Marital status | | verheiratet |
|---|
| Spouse | Luise Zeller |
|---|
| from | 30.3.1835 |
|---|
| until | 16.2.1886 |
|---|
|
|---|
| Sources | - Stadtarchiv Zürich VIII.E.17 p. 67 (Bürgerbuch Riesbach I)
|
|---|
| Seats | | Grosser Rat | | Date of joining | 31.5.1858 |
|---|
| Date of leaving | 25.5.1862 |
|---|
| Electoral district | 06. Wahlkreis Neumünster |
|---|
| Grosser Rat | | Date of joining | 26.6.1865 |
|---|
| Date of leaving | 13.6.1869 |
|---|
| Electoral district | 06. Wahlkreis Neumünster |
|---|
| Sources | - StAZH MM 24.33 KRP 1865/0070 (Beeidigung)
|
|---|
| Remarks | - Nachfolger von Ammann Johann Kaspar
|
|---|
| Grosser Rat | | Date of joining | 19.9.1839 |
|---|
| Date of leaving | 17.5.1842 |
|---|
| Electoral district | 06. Wahlkreis Neumünster |
|---|
|
|---|
| Connections | | Gemeinderat Riesbach |
|---|
| Art | Polit. Amt |
|---|
| von | 1847 |
|---|
| bis | 1861 |
|---|
| Gemeinderat Riesbach |
|---|
| Art | Polit. Amt |
|---|
| von | 1838 |
|---|
| bis | 1843 |
|---|
|
|---|
| Data | opendata.swiss |
|---|