| First name | Johannes |
|---|
| Last name | Fürst |
|---|
| Gender | male |
|---|
| Occupation | Baumeister |
|---|
| Religion | ev.-ref. |
|---|
| Year of birth | 7.1.1810 |
|---|
| Deceased | 11.9.1867 |
|---|
| Places of residence | | Riesbach |
|---|
| from | 31.5.1858 |
|---|
| until | 25.5.1862 |
|---|
|
|---|
| Citizenship places | | Riesbach |
|---|
| from | 1854 |
|---|
| until | 11.9.1867 |
|---|
| Bassersdorf |
|---|
| from | 1810 |
|---|
| until | 1867 |
|---|
|
|---|
| Marital status | | verheiratet |
|---|
| Spouse | Elisabetha Hiltpold |
|---|
| from | 18.2.1833 |
|---|
| until | 18.5.1866 |
|---|
|
|---|
| Sources | - INSA Zürich S. 214
- StAZH Z 597.626 (öffentliches Inventar 1867-1868)
- StAZH MM 2.181 RRB 1868/1564 (Steuernachzahlung)
- Stadtarchiv Zürich VIII.E.17 p. 167
|
|---|
| Seats | | Grosser Rat | | Date of joining | 31.5.1858 |
|---|
| Date of leaving | 25.5.1862 |
|---|
| Electoral district | 48. Wahlkreis Kloten-Bassersdorf |
|---|
|
|---|
| Data | opendata.swiss |
|---|