Cäcilia Hänni-Etter
| First name | Cäcilia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Hänni-Etter | ||||||||
| Gender | female | ||||||||
| Occupation | Betriebsökonomin HWV | ||||||||
| Year of birth | 18.3.1958 | ||||||||
| Places of residence |
| ||||||||
| Marital status |
| ||||||||
| Parties |
| ||||||||
| Seats |
| ||||||||
| Functions |
| ||||||||
| Connections |
| ||||||||
| Data | opendata.swiss | ||||||||
| First name | Cäcilia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Hänni-Etter | ||||||||
| Gender | female | ||||||||
| Occupation | Betriebsökonomin HWV | ||||||||
| Year of birth | 18.3.1958 | ||||||||
| Places of residence |
| ||||||||
| Marital status |
| ||||||||
| Parties |
| ||||||||
| Seats |
| ||||||||
| Functions |
| ||||||||
| Connections |
| ||||||||
| Data | opendata.swiss | ||||||||