First name | Johannes |
---|
Last name | Hotz |
---|
Gender | male |
---|
Occupation | Bezirksrat, Schuldenschreiber |
---|
Religion | ev.-ref. |
---|
Places of residence | Dürnten |
---|
from | 20.3.1838 |
---|
until | 23.5.1850 |
---|
|
---|
Citizenship places | |
---|
Seats | Grosser Rat | Date of joining | 20.3.1838 |
---|
Date of leaving | 9.9.1839 |
---|
Electoral district | 19. Wahlkreis Bubikon |
---|
Grosser Rat | Date of joining | 13.10.1846 |
---|
Date of leaving | 23.5.1850 |
---|
Electoral district | 19. Wahlkreis Bubikon |
---|
Sources | - StAZH MM 24.28 KRP 1846/0091 (Beeidigung)
-
StAZH MM 2.92 RRB 1846/0821 (Kassation Wahl Bubikon)
|
---|
Remarks | - Gewählt in einer zweiten Wahl nachdem die reguläre Grossratswahl von 1846 wegen Unregelmässigkeiten kassiert worden war.
|
---|
|
---|
Data | opendata.swiss |
---|