| First name | Bernhard |
|---|
| Last name | Hirzel |
|---|
| Gender | male |
|---|
| Academic title | Dr. phil. |
|---|
| Occupation | Pfarrer |
|---|
| Religion | ev.-ref. |
|---|
| Year of birth | 1807 |
|---|
| Deceased | 1847 |
|---|
| Places of residence | | Pfäffikon |
|---|
| from | 19.9.1839 |
|---|
| until | 21.5.1846 |
|---|
|
|---|
| Citizenship places | |
|---|
| Marital status | | verheiratet |
|---|
| Spouse | Maria Elisa Tobler |
|---|
| from | 1833 |
|---|
|
|---|
| Directories | | German National Library Catalog | 11691615X |
|---|
| Historical Lexicon of Switzerland (HLS) | D10671 |
|---|
| Virtual International Authority | 776315 |
|---|
|
|---|
| Remarks | - 1831 Ordination
-
1837-1845 Pfarrer zu Pfäffikon
-
1845 Resignation
-
Mitglied Asiatische Gesellschaft in Paris
-
Einer der Hauptaktivisten gegen die Berufung von D. F. Strauss
-
Stand an der Spitze der Bauern beim September-Putsch
|
|---|
| Sources | - Zürcher Pfarrerbuch 1519-1952 Zürich 1953 339.
- Verzeichnis der Stadt-Bürgerschaft von Zürich 1840 S. 89.
|
|---|
| Seats | | Grosser Rat | | Date of joining | 19.9.1839 |
|---|
| Date of leaving | 21.5.1846 |
|---|
| Electoral district | 29. Wahlkreis Pfäffikon-Hittnau |
|---|
| Remarks | |
|---|
|
|---|
| Data | opendata.swiss |
|---|