Johann Heinrich Honegger
| First name | Johann Heinrich | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Honegger | ||||||||||||||||||||
| Gender | male | ||||||||||||||||||||
| Occupation | Gemeindeamman | ||||||||||||||||||||
| Religion | ev.-ref. | ||||||||||||||||||||
| Military rank | Quartierskommandant | ||||||||||||||||||||
| Year of birth | 1795 | ||||||||||||||||||||
| Places of residence |
| ||||||||||||||||||||
| Citizenship places |
| ||||||||||||||||||||
| Seats |
| ||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||
| First name | Johann Heinrich | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Honegger | ||||||||||||||||||||
| Gender | male | ||||||||||||||||||||
| Occupation | Gemeindeamman | ||||||||||||||||||||
| Religion | ev.-ref. | ||||||||||||||||||||
| Military rank | Quartierskommandant | ||||||||||||||||||||
| Year of birth | 1795 | ||||||||||||||||||||
| Places of residence |
| ||||||||||||||||||||
| Citizenship places |
| ||||||||||||||||||||
| Seats |
| ||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||