Eduard Hiltebrand
| First name | Eduard | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Hiltebrand | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Gemeinderat | ||||||||||||
| Year of birth | 1862 | ||||||||||||
| Places of residence |
| ||||||||||||
| Parties |
| ||||||||||||
| Seats |
| ||||||||||||
| Connections |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||
| First name | Eduard | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Hiltebrand | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Gemeinderat | ||||||||||||
| Year of birth | 1862 | ||||||||||||
| Places of residence |
| ||||||||||||
| Parties |
| ||||||||||||
| Seats |
| ||||||||||||
| Connections |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||