Johann Heinrich Blum
| First name | Johann Heinrich | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Blum | ||||||||
| Gender | male | ||||||||
| Occupation | Kaufmann | ||||||||
| Religion | ev.-ref. | ||||||||
| Military rank | Oberstleutnant | ||||||||
| Year of birth | 1796 | ||||||||
| Places of residence |
| ||||||||
| Citizenship places |
| ||||||||
| Marital status |
| ||||||||
| Sources |
| ||||||||
| Seats |
| ||||||||
| Data | opendata.swiss | ||||||||
| First name | Johann Heinrich | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Blum | ||||||||
| Gender | male | ||||||||
| Occupation | Kaufmann | ||||||||
| Religion | ev.-ref. | ||||||||
| Military rank | Oberstleutnant | ||||||||
| Year of birth | 1796 | ||||||||
| Places of residence |
| ||||||||
| Citizenship places |
| ||||||||
| Marital status |
| ||||||||
| Sources |
| ||||||||
| Seats |
| ||||||||
| Data | opendata.swiss | ||||||||