Jakob Arbenz
First name | Jakob | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Arbenz | ||||||||
Gender | male | ||||||||
Religion | ev.-ref. | ||||||||
Year of birth | 1777 | ||||||||
Places of residence |
| ||||||||
Citizenship places |
| ||||||||
Seats |
| ||||||||
Data | opendata.swiss |
First name | Jakob | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Arbenz | ||||||||
Gender | male | ||||||||
Religion | ev.-ref. | ||||||||
Year of birth | 1777 | ||||||||
Places of residence |
| ||||||||
Citizenship places |
| ||||||||
Seats |
| ||||||||
Data | opendata.swiss |