Johannes Esslinger
| First name | Johannes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Esslinger | ||||||||
| Gender | male | ||||||||
| Occupation | alt Präceptor (Lehrer) | ||||||||
| Religion | ev.-ref. | ||||||||
| Year of birth | 1786 | ||||||||
| Places of residence |
| ||||||||
| Citizenship places |
| ||||||||
| Marital status |
| ||||||||
| Sources |
| ||||||||
| Seats |
| ||||||||
| Data | opendata.swiss | ||||||||
| First name | Johannes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Esslinger | ||||||||
| Gender | male | ||||||||
| Occupation | alt Präceptor (Lehrer) | ||||||||
| Religion | ev.-ref. | ||||||||
| Year of birth | 1786 | ||||||||
| Places of residence |
| ||||||||
| Citizenship places |
| ||||||||
| Marital status |
| ||||||||
| Sources |
| ||||||||
| Seats |
| ||||||||
| Data | opendata.swiss | ||||||||