Johannes Volkert
First name | Johannes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last name | Volkert | ||||||||||
Gender | male | ||||||||||
Religion | ev.-ref. | ||||||||||
Military rank | Quartierhauptmann | ||||||||||
Year of birth | 1783 | ||||||||||
Places of residence |
| ||||||||||
Citizenship places |
| ||||||||||
Seats |
| ||||||||||
Data | opendata.swiss |
First name | Johannes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last name | Volkert | ||||||||||
Gender | male | ||||||||||
Religion | ev.-ref. | ||||||||||
Military rank | Quartierhauptmann | ||||||||||
Year of birth | 1783 | ||||||||||
Places of residence |
| ||||||||||
Citizenship places |
| ||||||||||
Seats |
| ||||||||||
Data | opendata.swiss |