Johannes Keller
First name | Johannes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last name | Keller | ||||||||||
Gender | male | ||||||||||
Occupation | Kirchenpfleger / Gemeinderatspräsdent und Zunftrichter / alt Kirchenpfleger | ||||||||||
Religion | ev.-ref. | ||||||||||
Places of residence |
| ||||||||||
Citizenship places |
| ||||||||||
Seats |
| ||||||||||
Connections |
| ||||||||||
Data | opendata.swiss |
First name | Johannes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last name | Keller | ||||||||||
Gender | male | ||||||||||
Occupation | Kirchenpfleger / Gemeinderatspräsdent und Zunftrichter / alt Kirchenpfleger | ||||||||||
Religion | ev.-ref. | ||||||||||
Places of residence |
| ||||||||||
Citizenship places |
| ||||||||||
Seats |
| ||||||||||
Connections |
| ||||||||||
Data | opendata.swiss |