Johann Jakob Schenk
| First name | Johann Jakob | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Schenk | ||||||||||||||||||||||||
| Gender | male | ||||||||||||||||||||||||
| Occupation | Statthalter | ||||||||||||||||||||||||
| Religion | ev.-ref. | ||||||||||||||||||||||||
| Places of residence |
| ||||||||||||||||||||||||
| Citizenship places |
| ||||||||||||||||||||||||
| Remarks |
| ||||||||||||||||||||||||
| Seats |
| ||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||
| First name | Johann Jakob | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Schenk | ||||||||||||||||||||||||
| Gender | male | ||||||||||||||||||||||||
| Occupation | Statthalter | ||||||||||||||||||||||||
| Religion | ev.-ref. | ||||||||||||||||||||||||
| Places of residence |
| ||||||||||||||||||||||||
| Citizenship places |
| ||||||||||||||||||||||||
| Remarks |
| ||||||||||||||||||||||||
| Seats |
| ||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||