Hans Jakob Bodmer
| First name | Hans Jakob | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Bodmer | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Bezirksrichter | ||||||||||||
| Religion | ev.-ref. | ||||||||||||
| Year of birth | 1782 | ||||||||||||
| Deceased | 4.1837 | ||||||||||||
| Places of residence |
| ||||||||||||
| Citizenship places |
| ||||||||||||
| Sources |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||
| First name | Hans Jakob | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Bodmer | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Bezirksrichter | ||||||||||||
| Religion | ev.-ref. | ||||||||||||
| Year of birth | 1782 | ||||||||||||
| Deceased | 4.1837 | ||||||||||||
| Places of residence |
| ||||||||||||
| Citizenship places |
| ||||||||||||
| Sources |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||