Johannes Furrer
| First name | Johannes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Furrer | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Amtsrichter | ||||||||||||
| Religion | ev.-ref. | ||||||||||||
| Year of birth | 1769 | ||||||||||||
| Places of residence |
| ||||||||||||
| Citizenship places |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||
| First name | Johannes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Furrer | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Amtsrichter | ||||||||||||
| Religion | ev.-ref. | ||||||||||||
| Year of birth | 1769 | ||||||||||||
| Places of residence |
| ||||||||||||
| Citizenship places |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||