| First name | Heinrich |
|---|
| Last name | Ernst |
|---|
| Gender | male |
|---|
| Occupation | Bezirksrat und Gemeindeammann, Kreisrichter |
|---|
| Religion | ev.-ref. |
|---|
| Year of birth | 13.10.1770 |
|---|
| Deceased | 30.11.1854 |
|---|
| Places of residence | | Veltheim |
|---|
| from | 20.3.1838 |
|---|
| until | 30.11.1854 |
|---|
|
|---|
| Citizenship places | | Veltheim |
|---|
| from | 13.10.1770 |
|---|
| until | 30.11.1854 |
|---|
|
|---|
| Marital status | | verheiratet |
|---|
| Spouse | Anna Magdalena Ernst |
|---|
|
|---|
| Remarks | |
|---|
| Seats | | Grosser Rat | | Date of joining | 18.5.1842 |
|---|
| Date of leaving | 30.11.1854 |
|---|
| Electoral district | 38. Wahlkreis Wülflingen-Töss |
|---|
| Sources | - StAZH MM 2.127 RRB 1855/0054 (Hinschied Termin Wahl Nachfolger)
|
|---|
| Remarks | - Abgelöst von Knüsli Johannes
|
|---|
| Grosser Rat | | Date of joining | 20.3.1838 |
|---|
| Date of leaving | 9.9.1839 |
|---|
| Electoral district | 37. Wahlkreis Wülflingen-Töss |
|---|
|
|---|
| Data | opendata.swiss |
|---|