Andreas Schmid
| First name | Andreas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Schmid | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | alt Landvogt | ||||||||||||
| Religion | ev.-ref. | ||||||||||||
| Year of birth | 1754 | ||||||||||||
| Places of residence |
| ||||||||||||
| Citizenship places |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||
| First name | Andreas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Schmid | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | alt Landvogt | ||||||||||||
| Religion | ev.-ref. | ||||||||||||
| Year of birth | 1754 | ||||||||||||
| Places of residence |
| ||||||||||||
| Citizenship places |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||