Johannes Furrer
| First name | Johannes | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Furrer | ||||||||||||||||||||
| Gender | male | ||||||||||||||||||||
| Occupation | Bezirksrichter | ||||||||||||||||||||
| Religion | ev.-ref. | ||||||||||||||||||||
| Places of residence |
| ||||||||||||||||||||
| Seats |
| ||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||
| First name | Johannes | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Furrer | ||||||||||||||||||||
| Gender | male | ||||||||||||||||||||
| Occupation | Bezirksrichter | ||||||||||||||||||||
| Religion | ev.-ref. | ||||||||||||||||||||
| Places of residence |
| ||||||||||||||||||||
| Seats |
| ||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||