Martin Müller
First name | Martin | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last name | Müller | ||||||||||
Gender | male | ||||||||||
Occupation | Gemeindepräsident, Gemeindeamman | ||||||||||
Religion | ev.-ref. | ||||||||||
Places of residence |
| ||||||||||
Citizenship places |
| ||||||||||
Seats |
| ||||||||||
Data | opendata.swiss |
First name | Martin | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last name | Müller | ||||||||||
Gender | male | ||||||||||
Occupation | Gemeindepräsident, Gemeindeamman | ||||||||||
Religion | ev.-ref. | ||||||||||
Places of residence |
| ||||||||||
Citizenship places |
| ||||||||||
Seats |
| ||||||||||
Data | opendata.swiss |