Walter Richner
| First name | Walter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Richner | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | dipl. Ing. ETH | ||||||||||||
| Year of birth | 1925 | ||||||||||||
| Places of residence |
| ||||||||||||
| Parties |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||
| First name | Walter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Richner | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | dipl. Ing. ETH | ||||||||||||
| Year of birth | 1925 | ||||||||||||
| Places of residence |
| ||||||||||||
| Parties |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||