Johann Jakob Nägeli
First name | Johann Jakob | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Nägeli | ||||||||
Gender | male | ||||||||
Occupation | Quartiermeister, Gemeindeammann | ||||||||
Religion | ev.-ref. | ||||||||
Places of residence |
| ||||||||
Citizenship places |
| ||||||||
Seats |
| ||||||||
Data | opendata.swiss |
First name | Johann Jakob | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Nägeli | ||||||||
Gender | male | ||||||||
Occupation | Quartiermeister, Gemeindeammann | ||||||||
Religion | ev.-ref. | ||||||||
Places of residence |
| ||||||||
Citizenship places |
| ||||||||
Seats |
| ||||||||
Data | opendata.swiss |