Julius Jakob Weber
| First name | Julius Jakob | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Weber | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Gemeindeingenieur | ||||||||||||
| Religion | ev.-ref. | ||||||||||||
| Year of birth | 1853 | ||||||||||||
| Deceased | 9.2.1886 | ||||||||||||
| Places of residence |
| ||||||||||||
| Citizenship places |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||
| First name | Julius Jakob | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Weber | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Gemeindeingenieur | ||||||||||||
| Religion | ev.-ref. | ||||||||||||
| Year of birth | 1853 | ||||||||||||
| Deceased | 9.2.1886 | ||||||||||||
| Places of residence |
| ||||||||||||
| Citizenship places |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||