Salomon Meier
| First name | Salomon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Meier | ||||||||
| Gender | male | ||||||||
| Occupation | Lehrer | ||||||||
| Religion | ev.-ref. | ||||||||
| Places of residence |
| ||||||||
| Citizenship places |
| ||||||||
| Seats |
| ||||||||
| Data | opendata.swiss | ||||||||
| First name | Salomon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Meier | ||||||||
| Gender | male | ||||||||
| Occupation | Lehrer | ||||||||
| Religion | ev.-ref. | ||||||||
| Places of residence |
| ||||||||
| Citizenship places |
| ||||||||
| Seats |
| ||||||||
| Data | opendata.swiss | ||||||||