Huldreich Winkler
| First name | Huldreich | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Winkler | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Techniker | ||||||||||||
| Religion | ev.-ref. | ||||||||||||
| Military rank | Kavallerie-Leutnant | ||||||||||||
| Year of birth | 1853 | ||||||||||||
| Places of residence |
| ||||||||||||
| Citizenship places |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||
| First name | Huldreich | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Winkler | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Techniker | ||||||||||||
| Religion | ev.-ref. | ||||||||||||
| Military rank | Kavallerie-Leutnant | ||||||||||||
| Year of birth | 1853 | ||||||||||||
| Places of residence |
| ||||||||||||
| Citizenship places |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||