Albert Frauenfelder
First name | Albert | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last name | Frauenfelder | ||||||||||||||||||
Gender | male | ||||||||||||||||||
Occupation | Bezirksrat / Landwirt | ||||||||||||||||||
Religion | ev.-ref. | ||||||||||||||||||
Year of birth | 1840 | ||||||||||||||||||
Deceased | 21.11.1900 | ||||||||||||||||||
Places of residence |
| ||||||||||||||||||
Citizenship places |
| ||||||||||||||||||
Seats |
| ||||||||||||||||||
Data | opendata.swiss |
First name | Albert | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last name | Frauenfelder | ||||||||||||||||||
Gender | male | ||||||||||||||||||
Occupation | Bezirksrat / Landwirt | ||||||||||||||||||
Religion | ev.-ref. | ||||||||||||||||||
Year of birth | 1840 | ||||||||||||||||||
Deceased | 21.11.1900 | ||||||||||||||||||
Places of residence |
| ||||||||||||||||||
Citizenship places |
| ||||||||||||||||||
Seats |
| ||||||||||||||||||
Data | opendata.swiss |