Jakob Bänninger-Ganz
| First name | Jakob | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Bänninger-Ganz | ||||||||||||||||||||
| Gender | male | ||||||||||||||||||||
| Religion | ev.-ref. | ||||||||||||||||||||
| Year of birth | 1843 | ||||||||||||||||||||
| Places of residence |
| ||||||||||||||||||||
| Citizenship places |
| ||||||||||||||||||||
| Seats |
| ||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||
| First name | Jakob | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Bänninger-Ganz | ||||||||||||||||||||
| Gender | male | ||||||||||||||||||||
| Religion | ev.-ref. | ||||||||||||||||||||
| Year of birth | 1843 | ||||||||||||||||||||
| Places of residence |
| ||||||||||||||||||||
| Citizenship places |
| ||||||||||||||||||||
| Seats |
| ||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||