Johann Schmid
First name | Johann | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Schmid | ||||||||
Gender | male | ||||||||
Occupation | Gemeindepräsident | ||||||||
Religion | ev.-ref. | ||||||||
Places of residence |
| ||||||||
Seats |
| ||||||||
Connections |
| ||||||||
Data | opendata.swiss |
First name | Johann | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Schmid | ||||||||
Gender | male | ||||||||
Occupation | Gemeindepräsident | ||||||||
Religion | ev.-ref. | ||||||||
Places of residence |
| ||||||||
Seats |
| ||||||||
Connections |
| ||||||||
Data | opendata.swiss |