Heinrich Fridöri
| First name | Heinrich | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Fridöri | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Lehrer | ||||||||||||
| Year of birth | 1861 | ||||||||||||
| Places of residence |
| ||||||||||||
| Citizenship places |
| ||||||||||||
| Marital status |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||
| First name | Heinrich | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Fridöri | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Lehrer | ||||||||||||
| Year of birth | 1861 | ||||||||||||
| Places of residence |
| ||||||||||||
| Citizenship places |
| ||||||||||||
| Marital status |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||